18 Aug Large Industrial Dehumidifier – Floor Standing
Dehumidifying Capacity: 360 liter ~ 1400 liter / day @ 30°C, 80%RH
Our Large Industrial Dehumidifiers is designed for heavy duty application that require long hour operations and to dehumidify large area size, such as production floor, warehouse, raw material storage room and etc. Our Large Industrial Dehumidifier is built-in with reliable parts and component to meet the demand for high-performance and yet energy efficient dehumidifier. With the combination of advance technologies and the craftsmanship of precision engineering, we are able to make dehumidifier that are reliable and efficient.
KEY FEATURES:
- Our dehumidifier is designed with bottom inlet and direct front discharge at the top to create a good circulation of air.
- Our dehumidifier is also designed with 3 ways air inlet with 3 directional suction for better dehumidify of air and coverage area
- The body material of the dehumidifier is made of cold-rolled sheet metal with epoxy powder coating paint
- Evaporator and Condenser of the dehumidifier is epoxy-coated for better durability and corrosion resistant.
- Low maintenance cost and energy efficient design dehumidifier.
- Dehumidifier equipped with reliable and high-performance Panasonic or Hitachi scroll compressor with environmental friendly refrigerant R410A.
- Energy Saving, High Efficiency AC / EC Centrifugal Fan for low noise, high static pressure operation with variable speed controller is equipped with our dehumidifier.
- Aluminum Mesh Filter for heavy duty usage and washable is provided in the dehumidifier.
- The dehumidifier is built with reliability for long hour operation 24/7.
- Advance touch button controller with built-in temperature and humidity sensor. It is easy to set up the dehumidifier and settings will be stored in memory.
- Honeycomb Structure Evaporator with blue coated hydrophilic water-repellent, which provide better efficiency to dehumidify the air.
- Water Drain Pan of the dehumidifier is made of SUS304 stainless steel to prevent corrosion damage.
Models and Specifications
Technical Data
Type | Large Industrial Dehumidifier – Floor Standing |
Model | FD-A15H |
Dehumidifying Capacity @ 30°C, 80%RH | 360L / day |
Air Flow Rate | 4000 m³/h with Variable Speed |
Rated Power in Operation | 5.1 kW |
Rated Current in Operation | 9 A |
Voltage | 415V / 3PH / 50Hz |
Motor | AC type or EC – Electronically Commutated |
Impeller Vane | Aluminum Backward Curved Centrifugal or Forward Curved Centrifugal |
Fan Speed | Variable Speed Control up to 10 levels |
Static Pressure | 200Pa |
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor |
Controller Accuracy | ± 2%RH |
Operating temperature | 5 – 38°C |
Machine Structure | 1.2mm SPCC cold rolled metal body with thick frame |
Coating | Industrial Grade Powder Coated |
Dust Filter | Durable Aluminium Mesh Filter |
Drain Pan | SUS304 Stainless Steel with Powder Coated for extra protection |
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating |
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature |
Electronic Expansion Valve | Equipped with precision control of refrigerant flow with Electronic Expansion Valve |
Pressure Switch | Equipped with low pressure switch for protection on compressor |
IP Rating | IP54 |
Electrical Shock Protection Rating | IPXI |
Protection | Delayed startup protection |
Refrigerant | R410A |
Weight | 180kg |
Drain Outlet Dimension | DN25 |
Dimension | 1200(W) x 616(D) x 1670(H) mm |
*Technical specification and dimensions are subject to change without prior notice
Technical Data
Type | Large Industrial Dehumidifier – Floor Standing |
Model | FD-A20H |
Dehumidifying Capacity @ 30°C, 80%RH | 480L / day |
Type | Dehumidifier with 3 ways air inlet |
Air Flow Rate | 5000 m³/h with Variable Speed |
Rated Power in Operation | 5.34 kW |
Rated Current in Operation | 7.42 A |
Voltage | 415V / 3PH / 50Hz |
Motor | AC type or EC – Electronically Commutated |
Impeller Vane | Aluminum Backward Curved Centrifugal or Forward Curved Centrifugal |
Fan Speed | Single Speed / Variable Speed Control |
Static Pressure | 200Pa |
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor |
Controller Accuracy | ± 2%RH |
Operating temperature | 5 – 38°C |
Machine Structure | 1.2mm SPCC cold rolled metal body with thick frame |
Coating | Industrial Grade Powder Coated |
Dust Filter | Durable Aluminium Mesh Filter |
Drain Pan | SUS304 Stainless Steel with Powder Coated for extra protection |
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating |
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature |
Electronic Expansion Valve | Equipped with precision control of refrigerant flow with Electronic Expansion Valve |
Pressure Switch | Equipped with low pressure switch for protection on compressor |
IP Rating | IP54 |
Electrical Shock Protection Rating | IPXI |
Protection | Delayed startup protection |
Refrigerant | R410A /R22 |
Weight | 200kg |
Drain Outlet Dimension | DN25 |
Dimension | 1200(W) x 616(D) x 1670(H) mm |
*Technical specification and dimensions are subject to change without prior notice
Technical Data
Type | Large Industrial Dehumidifier – Floor Standing |
Model | FD-A30H |
Dehumidifying Capacity @ 30°C, 80%RH | 720L / day |
Type | Dehumidifier with 3 ways air inlet |
Air Flow Rate | 8500 m³/h with Variable Speed |
Rated Power in Operation | 13.8 kW |
Rated Current in Operation | 21 A |
Voltage | 415V / 3PH / 50Hz |
Motor | AC type or EC – Electronically Commutated |
Impeller Vane | Aluminum Backward Curved Centrifugal or Forward Curved Centrifugal |
Fan Speed | Single Speed / Variable Speed Control |
Static Pressure | 200Pa |
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor |
Controller Accuracy | ± 2%RH |
Operating temperature | 5 – 38°C |
Machine Structure | 1.2mm SPCC cold rolled metal body with thick frame |
Coating | Industrial Grade Powder Coated |
Dust Filter | Durable Aluminium Mesh Filter |
Drain Pan | SUS304 Stainless Steel with Powder Coated for extra protection |
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating |
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature |
Electronic Expansion Valve | Equipped with precision control of refrigerant flow with Electronic Expansion Valve |
Pressure Switch | Equipped with low pressure switch for protection on compressor |
IP Rating | IP54 |
Electrical Shock Protection Rating | IPXI |
Protection | Delayed startup protection |
Refrigerant | R410A / R22 |
Weight | 250kg |
Drain Outlet Dimension | DN25 |
Dimension | 1200(W) x 616(D) x 1670(H) mm |
*Technical specification and dimensions are subject to change without prior notice
Technical Data
Type | Large Industrial Dehumidifier – Floor Standing |
Model | FD-A40H |
Dehumidifying Capacity @ 30°C, 80%RH | 960L / day |
Type | Dehumidifier with 3 ways air inlet |
Air Flow Rate | 10000 m³/h with Variable Speed |
Rated Power in Operation | 8.76 kW |
Rated Current in Operation | 12.1 A |
Voltage | 415V / 3PH / 50Hz |
Motor | AC type or EC – Electronically Commutated |
Impeller Vane | Aluminum Backward Curved Centrifugal or Forward Curved Centrifugal |
Fan Speed | Single Speed / Variable Speed Control |
Static Pressure | 200Pa |
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor |
Controller Accuracy | ± 2%RH |
Operating temperature | 5 – 38°C |
Machine Structure | 1.2mm SPCC cold rolled metal body with thick frame |
Coating | Industrial Grade Powder Coated |
Dust Filter | Durable Aluminium Mesh Filter |
Drain Pan | SUS304 Stainless Steel with Powder Coated for extra protection |
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating |
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature |
Electronic Expansion Valve | Equipped with precision control of refrigerant flow with Electronic Expansion Valve |
Pressure Switch | Equipped with low pressure switch for protection on compressor |
IP Rating | IP54 |
Electrical Shock Protection Rating | IPXI |
Protection | Delayed startup protection |
Refrigerant | R410A / R22 |
Weight | 350kg |
Drain Outlet Dimension | DN40 |
Dimension | 1500(W) x 1100(D) x 1902(H) mm |
*Technical specification and dimensions are subject to change without prior notice