18 Aug Industrial Dehumidifier – Floor Standing
Posted at 11:16h
in Standing Type
Dehumidifying Capacity: 110 ~ 210 liter / day @ 30°C, 80%RH
Our Industrial Dehumidifier is designed for heavy duty application that require long hour operations and to dehumidify large area size. Our Industrial Dehumidifiers is built-in with high-performance and energy efficient product. With the combination of advance technologies and the craftsmanship of precision engineering, we are able to make dehumidifier that work effectively and efficiently.
KEY FEATURES:
- Our dehumidifier is designed with bottom inlet and direct front discharge at the top to create a good circulation of air.
- The body material of the dehumidifier is made of cold-rolled sheet metal with epoxy powder coating paint
- Evaporator and Condenser of the dehumidifier is epoxy-coated for better durability and corrosion resistant.
- Low maintenance cost and energy efficient design dehumidifier.
- Dehumidifier equipped with reliable and high-performance Panasonic scroll compressor with environmental friendly refrigerant R410A.
- Energy Saving, High Efficiency EC Centrifugal Fan for low noise, high static pressure operation with variable speed controller is equipped with our dehumidifier.
- Aluminum Mesh Filter for heavy duty usage and washable is provided in the dehumidifier.
- The dehumidifier is built with reliability for long hour operation 24/7.
- Advance touch button controller with built-in temperature and humidity sensor. It is easy to set up the dehumidifier and settings will be stored in memory.
- Honeycomb Structure Evaporator with blue coated hydrophilic water-repellent, which provide better efficiency to dehumidify the air
- Water Drain Pan of the dehumidifier is made of SUS304 stainless steel to prevent corrosion damage.
Technical Data
Type | Industrial Dehumidifier – Floor Standing type | |||
Model | FD-A4.5H | FD-A5.5H | FD-A6.5H | FD-A8.5H |
Dehumidifying Capacity @ 30°C, 80%RH | 110 liter / day | 140 liter / day | 160 liter / day | 210 liter / day |
Air Flow Rate | 1050 m³/h | 1250 m³/h | 1550 m³/h | 2200 m³/h |
Power Rating | 1.0 kW | 1.2 kW | 2.82 kW | 3.1 kW |
Voltage | 220V / 1PH / 50Hz | 415/3PH/50Hz | ||
Current | 4.5A | 5.5A | 12.5A | 5.6A |
Motor | AC Type or EC – Electronically Commutated | |||
Impeller Vane | Aluminum Backward Curved Centrifugal or Forward Curved Centrifugal | |||
Fan Speed | 2 steps with Variable Speed Control up to 10 levels | |||
Static Pressure | 100Pa | |||
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor | |||
Controller Accuracy with programmed logic | ± 2%RH | |||
Operating temperature | 5 – 38°C | |||
Filter | G4 efficiency – Washable Aluminium Mesh Filter | |||
Machine Structure | 1.2mm SPCC cold rolled metal body with thick frame | |||
Coating | Industrial Grade Powder Coated | |||
Dust Filter | Durable Aluminium Mesh Filter | |||
Drain Pan | SUS304 Stainless Steel with Powder Coated for extra protection | |||
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating | |||
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature | |||
Pressure Switch | Equipped with low pressure switch for protection on compressor | |||
Electric / Water Proof Rating | I / IPX3 | |||
Protection | Delayed startup protection | |||
Drain Hole Size | DN-20 mm | |||
Refrigerant | R410A | |||
Weight | 60kg | 70kg | 80kg | 100kg |
Dimension (MM) | Contact us for more information |
*Technical specification and dimensions are subject to change without prior notice