18 Aug Ceiling Ducted Dehumidifier
Dehumidifying Capacity: 28 ~ 60 liter / day @ 30°C, 80%RH
Our Ceiling Ducted Dehumidifier is designed to help constantly keeping the treated room dry without loss of energy, as the dry air is re-circulated and contained within the room. It is also equipped with 5 stages air purification system, to ensure the air is purified and cleaned. With the combination of Dehumidifying and Air Purifying functions, the ceiling mounted dehumidifier can now introduce fresh air into the room, where it will be kept fresh, dried and purified all day long.
KEY FEATURES:
- The body material of the dehumidifier is made of cold-rolled sheet metal with epoxy powder coating paint
- Evaporator and Condenser of the dehumidifier is epoxy-coated for better durability and corrosion resistant.
- Low maintenance cost and energy efficient design dehumidifier.
- Dehumidifier equipped with reliable and high-performance reciprocating compressor with environmental friendly refrigerant R134A or R410A
- Energy Saving, High Efficiency AC / EC Centrifugal Fan for low noise, high static pressure operation with variable speed controller is equipped with our dehumidifier.
- Optional 5-Stages of Air Filtration System (Primary, Secondary, HEPA, Ionizer, UV Sterilizing Lamp) can be built in the dehumidifier.
- The dehumidifier is built with reliability for long hour operation 24/7.
- Advance touch button controller with built-in temperature and humidity sensor. It is easy to set up the dehumidifier and settings will be stored in memory.
- Honeycomb Structure Evaporator with blue coated hydrophilic water-repellent, which provide better efficiency to dehumidify the air
- Water Drain Pan of the dehumidifier is made of SUS304 stainless steel to prevent corrosion damage.
5 Stages of Filtration System
Our dehumidifier is designed not only to dehumidify, it also equipped with the most essential Air Filtration Technologies, that consists of Primary Filter, Secondary Filter, HEPA (H13) Filter, Ionizer, UV Sterilizing Lamp.
Models and Specifications
Technical Data
Model | FD-S28L | FD-S40L | FD-S60L |
Dehumidifying Capacity @ 30°C, 80%RH | 28 liter / day | 40 liter / day | 60 liter / day |
Air Flow Rate | 280 – 350 m³/h | 500 – 670 m³/h | 650 – 780 m³/h |
Motor | AC motor with Speed Control | ||
Power Rating | 400 W | 620 W | 700 W |
Voltage | 220V / 1PH / 50Hz | ||
Current | 1.8A | 2.8A | 3.3A |
Motor | AC | ||
Impeller Vane | Aluminum Forward Curved Centrifugal | ||
Fan Speed | 2 Steps Speed Control | ||
Static Pressure | 100Pa | ||
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor | ||
Controller Accuracy with programmed logic | ± 2%RH | ||
Operating temperature | 5 – 38°C | ||
Filter | Primary (G4), Secondary (F5), HEPA (H13), Ionizer, UV | ||
Machine Structure | 1.2mm SPCC cold rolled metal body with thick frame | ||
Coating | Industrial Grade Powder Coated | ||
Drain Pan | SUS304 Stainless Steel with thick Insulation | ||
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating | ||
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature | ||
Pressure Switch | Equipped with low pressure protection on compressor | ||
Electric / Water proof Rating | I / IPX3 | ||
Protection | Delayed startup protection | ||
Drain Hole Size | DN-20 mm | ||
Refrigerant | R134A | ||
Weight | 34kg | 45kg | 47kg |
Dimension (MM) | Refer to individual drawing as per attached |
*Technical specification and dimensions are subject to change without prior notice
Technical Data
Model | FD-S100L | FD-S140L |
Dehumidifying Capacity @ 30°C, 80%RH | 100 liter / day | 140 liter / day |
Air Flow Rate | 1000 – 1200 m³/h | 1200 – 1350 m³/h |
Motor | AC motor with Speed Control | |
Power Rating | 920 kW | 1.16 kW |
Voltage | 230V / 1PH / 50Hz | |
Current | 4.3A | 5.4A |
Motor | AC | |
Impeller Vane | Aluminum Forward Curved Centrifugal | |
Fan Speed | 2 Steps Speed Control | |
Static Pressure | 100Pa | |
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor | |
Controller Accuracy with programmed logic | ± 2%RH | |
Operating temperature | 5 – 38°C | |
Filter | Primary (G4), Secondary (F5), HEPA (H13)*, Ionizer, UV | |
Machine Structure | 1.2mm SPCC cold rolled metal body with thick frame | |
Coating | Industrial Grade Powder Coated | |
Drain Pan | SUS304 Stainless Steel with thick Insulation | |
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating | |
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature | |
Pressure Switch | Equipped with low pressure switch for protection on compressor | |
Electric / Water proof Rating | I / IPX3 | |
Protection | Delayed startup protection | |
Drain Hole Size | DN-20 mm | |
Refrigerant | R410A | |
Weight | 68kg | 71kg |
Dimension (MM) | Refer to individual drawing as per attached |
*HEPA Filter is optional.
**Technical specification and dimensions are subject to change without prior notice
Technical Data
Model | FD-S160L | FD-S180L | FD-S250L |
Dehumidifying Capacity @ 30°C, 80%RH | 160 liter / day | 180 liter / day | 250 liter / day |
Dehumidifying Capacity @ 27°C, 60%RH | 140 liter / day | 145 liter / day | 180 liter / day |
Air Flow Rate | 1600 -2000 m³/h | 1800 – 2200 m³/h | 2500 – 2900 m³/h |
Power Rating | 2.4 kW | 2.6 kW | 5.2 kW |
Voltage | 230V / 1PH / 50Hz | 415V / 3PH / 50Hz | |
Current | 11 A | 12A | 8A |
Motor | EC – Electronically Commutated | ||
Impeller Vane | Aluminum Backward Curved Centrifugal | ||
Fan Speed | Variable Speed Control up to 10 levels | ||
Static Pressure | 200Pa | ||
Controller | Digital Controller with Honeywell Temperature and Humidity Sensor | ||
Controller Accuracy with programmed logic | ± 2%RH | ||
Operating temperature | 5 – 38°C | ||
Filter | Aluminium Mesh Filter (G4), Ionizer, UV Sterilizing Lamp | ||
Machine Structure | 1.2mm SPCC cold rolled metal body with thick frame | ||
Coating | Industrial Grade Powder Coated | ||
Drain Pan | SUS304 Stainless Steel with thick Insulation | ||
Condenser and Evaporator | Honeycomb Aluminum Fins with Hydrophilic coating | ||
Defrost | Patented automatic defrosting system – able to operate at 5°C of low temperature | ||
Pressure Switch | Equipped with low pressure switch for protection on compressor | ||
Electrical / Water proof Rank | I / IPX3 | ||
Protection | Delayed startup protection | ||
Drain Hole Size | DN-25 mm | DN-32 mm | |
Refrigerant | R410A | ||
Weight | 140kg | 160kg | 180kg |
Dimension (MM) | Refer to individual drawing as per attached |
*Technical specification and dimensions are subject to change without prior notice